Most Recent Collingswood Homes For Sale
| View All Collingswood Homes For Sale | ||
|
Property, Collingswood, NJ 08108 | $344,900 4 beds 2 baths |
|
29 E Collings Ave, Collingswood, NJ 08108 | $165,000 3 beds 1 bath |
|
613 N Atlantic Ave, Collingswood, NJ 08108 | $407,300 2 beds 2.5 baths |
Real Estate Resources |
Collingswood Apartments
There are 632 apartments found in and near the Collingswood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Alpine Mortgage Services | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/19/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings